Memo List

Search
Approved By
Memo No Memo Date Buyer Name PO Number Qty
(Gmt)
Fob Value Surcharge
Paid (sum)
Collected
(sum)
Paid
(sum)
Approval Status Approved By Approved Date Actions
MO260623000544 2026-06-23 HO/ 2026/IF2750/.BRK 14,387 0.00 500.00 0.00 7,845.36 Pending
MO260622000539 2026-06-22 HO/ 2026/TP7020/.BRK 73,229 402,678.00 0.00 0.00 10,054.41 Pending
MO260622000540 2026-06-22 HO/ 2026/IT2005/.BRA 2,084 8,169.28 0.00 0.00 3.48 Pending
MO260622000541 2026-06-22 HO/ 2026/IF2844/.BRY 3,080 8,008.00 0.00 0.00 0.00 Pending
MO260622000543 2026-06-22 HO/ 2026/FP818/.BRY 118 0.00 0.00 0.00 2,768.97 Pending
MO260620000522 2026-06-20 HO/ 2026/IF2600/.BRY 52,953 48,187.23 70.00 0.00 70.00 Pending
MO260620000523 2026-06-20 HO/ 2026/IF1858/.BRA 0 0.00 400.00 0.00 3,810.10 Pending
MO260620000524 2026-06-20 HO/ 2026/IF1880/.BRJ 4,000 0.00 0.00 0.00 10,250.00 Pending
MO260620000525 2026-06-20 HO/ 2026/IF1899/.BRJ 3,258 0.00 0.00 0.00 81,249.00 Pending
MO260620000526 2026-06-20 HO/ 2026/IT4569/.BRJ 2,000 11,860.00 65.00 0.00 300.62 Pending
Showing 1-10 of 565
An unhandled error has occurred. Reload 🗙