Memo List

Search
Approved By
Memo No Memo Date Buyer Name PO Number Qty
(Gmt)
Fob Value Surcharge
Paid (sum)
Collected
(sum)
Paid
(sum)
Approval Status Approved By Approved Date Actions
MO260814000650 2026-08-14 HO/ 2026/IT9555/.BRJ 9,965 0.00 52.00 0.00 52.95 Pending
MO260814000651 2026-08-14 HO/ 2026/FP1084/.BRJ 7,679 0.00 35.00 0.00 56.11 Pending
MO260814000652 2026-08-14 HO/ 2026/IT9612/.BRY 3,120 15,444.00 70.00 0.00 469.38 Pending
MO260811000646 2026-08-11 HO/ 2026/IF2662/.BRJ 5,208 24,946.32 0.00 0.00 1,782.88 Pending
MO260811000647 2026-08-11 HO/ 2026/IT9254/.BRY 166,330 618,698.87 380.00 0.00 422.03 Pending
MO260811000648 2026-08-11 HO/ 2026/IF2630/.BRY 0 0.00 875.00 0.00 875.00 Pending
MO260811000649 2026-08-11 HO/ 2026/IT5135/.BRJ 4,896 9,262.08 170.00 170.00 170.00 Approved gokul@bra-indo.com 2026-08-12 02:57
MO260810000642 2026-08-10 HO/ 2026/IT8945/.BRY 600 5,034.00 77.00 77.00 77.00 Approved asha@bra-indo.com 2026-08-12 06:04
MO260810000643 2026-08-10 HO/ 2026/IF3824/.BRA 0 0.00 920.40 0.00 2,795.98 Pending
MO260810000644 2026-08-10 HO/ 2026/IT9216/SMPL 771 1,344.11 200.00 1,344.11 200.00 Approved asha@bra-indo.com 2026-08-12 06:07
Showing 1-10 of 664
An unhandled error has occurred. Reload 🗙